Opp. Jntu, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fly Ash, Ground Granulated Blast Furnace Slag, Industrial Coal, Petroleum Coke, Iron Ores, Gypsum Powder, Phosphogypsum Powder, Copper Ore, Copper Millberry Scrap and Copper Slag from Hyderabad.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Fly Ash |
Preferred Buyer From
Location | Worldwide |
Fly ash is the fine gray powder consisting mostly of spherical, glassy particles that are produced during coal combustion. It is the main solid waste discharged from coal-fired power plants.
Uses of fly ash:
1. Fly ash in Portland cement concrete
2. Fly ash in cement
3. Fly ash in soil stabilization
4.Fly ash bricks
5. Fly ash in wastewater treatment
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Ground Granulated Blast Furnace Slag |
Grade | A Grade |
Purity | 100% |
Packaging Type | Container |
Packaging Size | 1 ton |
Preferred Buyer From
Location | Worldwide |
What is GGBS?
Ground Granulated Blast Furnace Slag is a waste product of the steel industry that can be upcycled in cement to increase the strength and durability of concrete. A by-product of the steel-making industry, Ground Granulated Blast Furnace Slag (GGBFS) is produced by the rapid cooling of iron ore slag.
Application of GGBS:
GGBS is used to make durable concrete structures in Combination with ordinary Portland cement and/or other pozzolanic materials.
The application of GGBFS is mainly as a clinker substitution in blended slag and normal cement production, and as a supplementary cementitious material in ready-mixed and site-batched concrete production
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Industrial Coal |
Shape | Lumps |
Application | High Heating,Steaming |
Color | Black, Dark Black |
Feature | Authenticit, High Combustion Rating, High Reliability, Longer Shelflife, Longevity |
Form | Solid |
Volatile Matter | 15-30% |
Ash Content | 40-60% |
Advantage | Eco-Friendly |
Benefit | Easy to Operate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Petroleum Coke |
Feature | Best Quality, Environment Friendly, High Thermal Efficiency, Low Moisture,Durable, Environment Friendly, Best Quality |
Condition | New |
Hard coke | Dark |
Shape | Carbon particle |
MOQ | As per Client Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Industrial Use |
Feature | Highly Efficient, Good Quality, Fine Finished |
Material | Iron Ore |
Moisture | 1% Max |
Al2o3 | 1.5% |
Preferred Buyer From
Location | Worldwide |
Iron ore fines come from the natural raw iron ore through the process of mining, crushing and screening, where the iron ore is separated into lumps and fines. Iron ore is done in this fashion so that it can be used for the iron/steel making industry.
HEMATILE : Hematite Iron Ore fines of Fe 62% TO 64%, Our hematite Iron ore Fines is Pure without any impurities. Hematite contains iron in the form of Fe2O3. Hematite is paramagnetic.
MAGNETITE : Magnetite is the finest iron ore with a very high content of iron up to 70 per cent. It has excellent magnetic qualities, especially valuable in the electrical industry. Magnetite contains iron in the form of Fe3O4. Magnetite is ferromagnetic
Business Type | Manufacturer, Supplier |
Color | White |
Purity | 99.9 |
Feature | Effectiveness, Longer Shelf Life, Pure Quality |
Form | Powder |
Country of Origin | India |
Whiteness | 90% |
Moisture | 8 to 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brightness | > 96% |
Calcium Carbonate | 98% |
Calcium Carbonate, | 96.28% |
Calcite Formula | CaCO3 |
Caco3 | 85 – 94% |
Mgo | 2 – 5% |
Sio2 | 0.5 – 1.5 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Copper Smelting |
Form | Solid |
CaO | 0.58% |
Fe2O3 | 18.25% |
Cd | 0.05% |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Millberry Copper Scrap |
Material | Copper Cable, Copper Wire |
Diameter | 0.10-0.20mm |
Thickness | 10-20mm |
Color | Copper |
Appearance | Bright Bare Stripped Wire |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | COPPER SLAG |
Color | Black |
Abrasive Grain Sizes | 0.2-3.0 Mm |
Packaging Size | 25-50Kg |
Quality | 40% |
Chloride Content | < 0. 0002 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.